Время | Страна | Период | Показатель | Прогноз | Пред. |
9:00 | JN | MAY F | Leading Index CI | - | 98.7 |
9:00 | JN | MAY F | Coincident Index CI | - | 101.2 |
10:00 | GE | JUN | Producer Prices (MoM) | 0.20% | 0.30% |
10:00 | GE | JUN | Producer Prices (YoY) | 1.10% | 0.90% |
11:00 | JN | JUN | Convenience Store Sales YoY | - | -3.20% |
12:00 | IT | MAY | Industrial Orders s.a. (MoM) | 0.20% | 4.70% |
12:00 | IT | MAY | Industrial Orders n.s.a. (YoY) | 19.20% | 20.60% |
12:00 | IT | MAY | Industrial Sales s.a. (MoM) | - | 0.50% |
12:00 | IT | MAY | Industrial Sales n.s.a. (YoY) | - | 6.40% |
12:30 | UK | JUN | Public Finances (PSNCR) | 16.0B | 12.0B |
12:30 | UK | JUN | Public Sector Net Borrowing | 13.0B | 16.0B |
12:30 | UK | JUN P | M4 Money Supply (MoM) | -0.10% | 0.00% |
12:30 | UK | JUN P | M4 Money Supply (YoY) | 2.90% | 2.80% |
12:30 | UK | JUN | Major Banks Mortgage Approvals | 52K | 51K |
14:00 | UK | JUL | CBI Business Optimism | 22 | 24 |
14:00 | UK | JUL | CBI Trends Total Orders | -24 | -23 |
16:30 | US | JUN | Housing Starts | 577K | 593K |
16:30 | US | JUN | Housing Starts MOM% | -2.70% | -10.00% |
16:30 | US | JUN | Building Permits | 575K | 574K |
16:30 | US | JUN | Building Permits MOM% | 0.20% | -5.90% |
17:00 | CA | 20-Jul | Bank of Canada Rate | 0.75% | 0.50% |
19:30 | US | 20-Jul | U.S. to Sell USD32 Bln 4-Week Bills | | |
0 коммент.:
Отправить комментарий