| Время | Страна | Период | Показатель | Прогноз | Пред. |
| 1:00 | US | 25-Jul | ABC Consumer Confidence | -46 | -45 |
| 9:00 | JN | JUL | Small Business Confidence | - | 47.4 |
| 12:00 | EC | 23-Apr | ECB Publishes Bank Lending Survey | | |
| 13:00 | GE | 30-Jul | IFO July Business Climate Survey by Industry (Table) | | |
| 14:00 | GE | JUL | CPI — Bavaria (MoM) | - | 0.10% |
| 14:00 | GE | JUL | CPI — Bavaria (YoY) | - | 0.90% |
| 15:00 | US | 23-Jul | MBA Mortgage Applications | - | 7.60% |
| 16:30 | US | JUN | Durable Goods Orders | 1.00% | -1.10% |
| 16:30 | US | JUN | Durables Ex Transportation | 0.40% | 0.90% |
| 17:00 | CA | MAY | Teranet/National Bank HPI | 12.90% | 12.90% |
| 19:30 | US | 23-Apr | U.S. to Sell USD25 Bln 56-Day Cash Management Bills | | |
| 21:00 | US | 28-Jul | U.S. to Sell USD37 Bln 5-Year Notes | | |
| 22:00 | US | 28-Jul | Fed`s Beige Book | | |
0 коммент.:
Отправить комментарий