Время | Страна | Период | Показатель | Прогноз | Пред. |
3:50 | JN | JUL | Official Reserve Assets | - | $1050.2B |
9:00 | JN | JUN P | Leading Index CI | 98.7 | 98.6 |
9:00 | JN | JUN P | Coincident Index CI | 101.2 | 101.2 |
10:45 | FR | JUN | Trade Balance (Euros) | -4.4B | -5.5B |
10:45 | FR | JUN | Central Govt. Balance (Euros) | - | -67.9B |
12:00 | IT | JUN | Industrial Production sa (MoM) | 0.70% | 1.00% |
12:00 | IT | JUN | Industrial Production wda(YoY) | 8.50% | 7.30% |
12:00 | IT | JUN | Industrial Production nsa(YoY) | 9.70% | 10.50% |
12:30 | UK | JUL | PPI Input NSA (MoM) | -0.50% | -0.20% |
12:30 | UK | JUL | PPI Input NSA (YoY) | 11.40% | 10.70% |
12:30 | UK | JUL | PPI Output n.s.a. (MoM) | 0.00% | -0.30% |
12:30 | UK | JUL | PPI Output n.s.a. (YoY) | 4.90% | 5.10% |
12:30 | UK | JUL | PPI Output Core NSA (MoM) | 0.10% | -0.30% |
12:30 | UK | JUL | PPI Output Core NSA (YoY) | 4.50% | 4.80% |
12:30 | UK | JUN | Industrial Production (MoM) | 0.10% | 0.70% |
12:30 | UK | JUN | Industrial Production (YoY) | 1.90% | 2.60% |
12:30 | UK | JUN | Manufacturing Production (MoM) | 0.40% | 0.30% |
12:30 | UK | JUN | Manufacturing Production (YoY) | 4.10% | 4.30% |
13:00 | IT | 2Q P | GDP sa and wda (QoQ) | 0.40% | 0.40% |
13:00 | IT | 2Q P | GDP sa and wda (YoY) | 1.20% | 0.50% |
14:00 | GE | JUN | Industrial Production MoM (sa) | 0.50% | 2.60% |
14:00 | GE | JUN | Industrial Prod. YoY (nsa wda) | 11.60% | 12.40% |
15:00 | CA | JUL | Net Change in Employment | 12.5K | 93.2K |
15:00 | CA | JUL | Unemployment Rate | 7.90% | 7.90% |
15:00 | CA | JUL | Full Time Employment Change | - | 48.9 |
15:00 | CA | JUL | Part Time Employment Change | - | 44.2 |
15:00 | CA | JUL | Participation Rate | 67.4 | 67.4 |
16:30 | US | JUL | Change in Nonfarm Payrolls | -65K | -125K |
16:30 | US | JUL | Change in Private Payrolls | 90K | 83K |
16:30 | US | JUL | Change in Manufact. Payrolls | 13K | 9K |
16:30 | US | JUL | Unemployment Rate | 9.60% | 9.50% |
16:30 | US | JUL | Avg Hourly Earning MOM All Emp | 0.10% | -0.10% |
16:30 | US | JUL | Avg Hourly Earning YOY All Emp | 1.60% | 1.70% |
16:30 | US | JUL | Avg Weekly Hours All Employees | 34.1 | 34.1 |
18:00 | CA | JUL | Ivey Purchasing Managers Index | 55.5 | 58.9 |
23:00 | US | JUN | Consumer Credit | -$5.3B | -$9.1B |
0 коммент.:
Отправить комментарий