Время | Страна | Период | Показатель | Прогноз | Пред. |
12:00 | EC | JUN | ECB Euro-Zone Current Account SA | - | -5.8B |
12:00 | EC | JUN | Euro-Zone Current Account nsa | - | -16.7B |
12:30 | UK | JUL | CPI (MoM) | -0.20% | 0.10% |
12:30 | UK | JUL | CPI (YoY) | 3.10% | 3.20% |
12:30 | UK | JUL | Core CPI YOY | 3.00% | 3.10% |
12:30 | UK | JUL | Retail Price Index | 223.6 | 224.1 |
12:30 | UK | JUL | RPI (MoM) | -0.20% | 0.20% |
12:30 | UK | JUL | RPI (YoY) | 4.90% | 5.00% |
12:30 | UK | JUL | RPI Ex Mort Int.Payments (YoY) | 4.80% | 5.00% |
13:00 | GE | AUG | ZEW Survey (Econ. Sentiment) | 20 | 21.2 |
13:00 | GE | AUG | Zew Survey (Current Situation) | 24 | 14.6 |
13:00 | EC | AUG | ZEW Survey (Econ. Sentiment) | 9.3 | 10.7 |
16:30 | CA | JUN | Int`l Securities Transactions | 10.000B | 23.156B |
16:30 | CA | JUN | Manufacturing Sales MoM | -0.50% | 0.40% |
16:30 | US | JUL | Producer Price Index (MoM) | 0.20% | -0.50% |
16:30 | US | JUL | PPI Ex Food & Energy (MoM) | 0.10% | 0.10% |
16:30 | US | JUL | Producer Price Index (YoY) | 4.20% | 2.80% |
16:30 | US | JUL | PPI Ex Food & Energy (YoY) | 1.30% | 1.10% |
16:30 | US | JUL | Housing Starts | 560K | 549K |
16:30 | US | JUL | Housing Starts MOM% | 2.00% | -5.00% |
16:30 | US | JUL | Building Permits | 580K | 586K |
16:30 | US | JUL | Building Permits MOM% | -0.50% | 2.10% |
17:15 | US | JUL | Industrial Production | 0.50% | 0.10% |
17:15 | US | JUL | Capacity Utilization | 74.60% | 74.10% |
19:30 | US | 17-Aug | U.S. to Sell USD34 Bln 4-Week Bills | | |
0 коммент.:
Отправить комментарий