Date Time | | | Event | Survey | Prior |
3:50 | JN | MAY | Tertiary Industry Index (MoM) | -0.70% | 2.10% |
9:30 | JN | JUN | Nationwide Dept. Sales (YoY) | - | -2.10% |
9:30 | JN | JUN | Tokyo Dept. Store Sales (YoY) | - | -1.80% |
12:00 | IT | MAY | Trade Balance (Total) (Euros) | - | -829.0M |
12:00 | IT | MAY | Trade Balance Eu (Euros) | - | 213.0M |
13:00 | EC | MAY | Euro-Zone Trade Balance | -0.5B | 1.8B |
13:00 | EC | MAY | Euro-Zone Trade Balance sa | 0.8B | 1.4B |
16:30 | CA | JUN | Leading Indicators MoM | 0.70% | 0.90% |
16:30 | US | JUN | Consumer Price Index (MoM) | -0.10% | -0.20% |
16:30 | US | JUN | CPI Ex Food & Energy (MoM) | 0.10% | 0.10% |
16:30 | US | JUN | Consumer Price Index (YoY) | 1.20% | 2.00% |
16:30 | US | JUN | CPI Ex Food & Energy (YoY) | 0.90% | 0.90% |
16:30 | US | JUN | CPI Core Index SA | - | 221.037 |
16:30 | US | JUN | Consumer Price Index NSA | 218.298 | 218.178 |
17:00 | US | MAY | Net Long-term TIC Flows | $40.0B | $83.0B |
17:00 | US | MAY | Total Net TIC Flows | - | $15.0B |
17:55 | US | JUL P | U. of Michigan Confidence | 74 | 76 |
0 коммент.:
Отправить комментарий