Время | Страна | Период | Показатель | Прогноз | Пред. |
3:01 | UK | JUN | RICS House Price Balance | 20% | 22% |
3:01 | UK | 12-Jul | BRC June Retail Sales Monitor | | |
8:30 | JN | MAY F | Industrial Production (MoM) | - | -0.10% |
8:30 | JN | MAY F | Industrial Production YOY% | - | 20.20% |
8:30 | JN | MAY F | Capacity Utilization (MoM) | - | 0.00% |
9:00 | JN | JUN | Consumer Confidence | - | 42.7 |
9:00 | JN | JUN | Consumer Confidence Households | 42.5 | 42.8 |
10:00 | GE | JUN | Wholesale Price Index (MoM) | 0.20% | 0.30% |
10:00 | GE | JUN | Wholesale price Index (YoY) | 5.50% | 6.20% |
10:45 | FR | JUN | Consumer Price Index (MoM) | 0.00% | 0.10% |
10:45 | FR | JUN | Consumer Price Index (YoY) | 1.50% | 1.60% |
10:45 | FR | JUN | CPI — EU Harmonised (MoM) | 0.00% | 0.10% |
10:45 | FR | JUN | CPI — EU Harmonised (YoY) | 1.80% | 1.90% |
10:45 | FR | JUN | CPI Ex Tobacco Index | 120.03 | 120.04 |
12:30 | UK | JUN | CPI (MoM) | 0.00% | 0.20% |
12:30 | UK | JUN | CPI (YoY) | 3.10% | 3.40% |
12:30 | UK | JUN | Core CPI YOY | 2.80% | 2.90% |
12:30 | UK | JUN | Retail Price Index | 223.9 | 223.6 |
12:30 | UK | JUN | RPI (MoM) | 0.10% | 0.40% |
12:30 | UK | JUN | RPI (YoY) | 4.90% | 5.10% |
12:30 | UK | JUN | RPI Ex Mort Int.Payments (YoY) | 4.90% | 5.10% |
12:30 | UK | MAY | DCLG UK House Prices (YoY) | 10.20% | 10.10% |
13:00 | GE | JUL | ZEW Survey (Econ. Sentiment) | 25.3 | 28.7 |
13:00 | GE | JUL | Zew Survey (Current Situation) | -1.2 | -7.9 |
13:00 | EC | JUL | ZEW Survey (Econ. Sentiment) | 16.3 | 18.8 |
15:30 | US | JUN | NFIB Small Business Optimism | 91.2 | 92.2 |
16:30 | CA | MAY | Int`l Merchandise Trade | 0.0B | 0.2B |
16:30 | US | MAY | Trade Balance | -$39.0B | -$40.3B |
18:00 | US | JUL | IBD/TIPP Economic Optimism | 45.5 | 46.2 |
19:30 | US | 7-Jul | U.S. to Sell USD32 Bln 4-Week Bills | | |
21:00 | US | 13-Jul | U.S. to Sell USD21 Bln 10-Year Notes Reopening | | |
22:00 | US | JUN | Monthly Budget Statement | -$69.4B | -$94.3B |
0 коммент.:
Отправить комментарий