Время | Страна | Период | Показатель | Прогноз | Пред. |
1:00 | US | 11-Jul | ABC Consumer Confidence | - | -42 |
3:01 | UK | JUN | Nationwide Consumer Confidence | 62 | 65 |
8:00 | JN | 14-Jul | BoJ Monetary Policy Meeting | | |
12:00 | IT | JUN F | CPI (NIC incl. tobacco) (MoM) | 0.00% | 0.00% |
12:00 | IT | JUN F | CPI (NIC incl. tobacco) (YoY) | 1.30% | 1.30% |
12:00 | IT | JUN F | CPI — EU Harmonized (MoM) | 0.00% | 0.00% |
12:00 | IT | JUN F | CPI — EU Harmonized (YoY) | 1.40% | 1.40% |
12:30 | UK | JUN | Claimant Count Rate | 4.50% | 4.60% |
12:30 | UK | JUN | Jobless Claims Change | -20.0K | -30.9K |
12:30 | UK | MAY | Average Weekly Earnings 3M/YoY | 3.00% | 4.20% |
12:30 | UK | MAY | Weekly Earnings exBonus 3M/YoY | 1.90% | 1.90% |
12:30 | UK | MAY | ILO Unemployment Rate (3mths) | 7.90% | 7.90% |
13:00 | EC | JUN | Euro-Zone CPI (MoM) | 0.00% | 0.10% |
13:00 | EC | JUN F | Euro-Zone CPI (YoY) | 1.40% | 1.40% |
13:00 | EC | JUN | Euro-Zone CPI — Core (YoY) | 0.90% | 0.80% |
13:00 | EC | MAY | Euro-Zone Ind. Prod. sa (MoM) | 1.20% | 0.80% |
13:00 | EC | MAY | Euro-Zone Ind. Prod. wda (YoY) | 11.40% | 9.50% |
15:00 | US | 9-Jul | MBA Mortgage Applications | - | 6.70% |
16:30 | US | JUN | Import Price Index (MoM) | -0.40% | -0.60% |
16:30 | US | JUN | Import Price Index (YoY) | 5.30% | 8.60% |
16:30 | US | JUN | Advance Retail Sales | -0.30% | -1.20% |
16:30 | US | JUN | Retail Sales Less Autos | -0.10% | -1.10% |
16:30 | US | JUN | Retail Sales Ex Auto & Gas | 0.00% | -0.80% |
18:00 | US | MAY | Business Inventories | 0.20% | 0.40% |
19:30 | US | 23-Apr | U.S. to Sell USD25 Bln 56-Day Cash Management Bills | | |
21:00 | US | 14-Jul | U.S. to Sell USD13 Bln 30-Year Bonds Reopening | | |
22:00 | US | 14-Jul | Minutes of FOMC Meeting | | |
0 коммент.:
Отправить комментарий